| | necromanc | | 630 | 36,845 |
|  | Assassin | | 5,041 | 276,933 |
| | Bossman | | 17 | 481 |
|  | 42 | | 2,680 | 160,560 |
|  | arahidu |
18-11-2009 00:27
by LaXie | 440 | 21,580 |
|  | Assassin | | 541 | 148,427 |
| | K-Dog | | 6,780 | 160,641 |
|  | Doctorul | | 305 | 14,868 |
| |
|  | alinghitescu | | 886 | 42,424 |
|  | cROM | | 4,313 | 241,176 |
| | pkrn |
20-11-2009 23:05
by pkrn | 5 | 46 |
| | Razvan-Ardei | | 133 | 5,986 |
| | Iulian_G | | 7 | 491 |
|  | Subzero999 | | 182 | 12,065 |
|  | Sir Dracu | | 1,114 | 36,094 |
| | Fiorossu | | 5 | 115 |
| | Roony |
19-11-2009 22:55
by Roony | 4 | 179 |
| | JustX | - | - | - |
| | Sir Dracu | | 37 | 2,014 |
|  | Iulian_G | | 22 | 1,721 |
| | Iulian_G | | 47 | 1,464 |
|  | alinghitescu | | 892 | 61,202 |
| | Iulian_G | | 39 | 1,583 |
| | oktawwe | | 57 | 2,037 |
| | dAvIdiZf0rPC |
17-11-2009 19:19
by GaMeR | 23 | 1,173 |
| | Sir Andrew | | 43 | 1,773 |
| | mbkd |
15-11-2009 22:54
by GaMeR | 1 | 67 |
|  | tDy | | 479 | 22,019 |
| | nIGhT-SoN | | 2 | 77 |
| | themeshwarb0y | | 16 | 337 |
| | breaks |
15-11-2009 17:58
by GaMeR | 11 | 1,212 |
| | Assassin | | 113 | 4,039 |
| | gremlinsro | | 28 | 2,314 |