|  | 42 | | 2,146 | 117,124 |
| | K-Dog | | 6,186 | 129,254 |
|  | Assassin | | 2,871 | 138,395 |
|  | Assassin | | 475 | 120,551 |
|  | Silviu | | 54 | 3,859 |
| |
|  | Terror | | 9 | 212 |
| | cris_bucharest | | 0 | 8 |
|  | one_step_closer | | 655 | 47,698 |
| | florin13 | | 2 | 46 |
|  | cROM | | 68 | 3,407 |
|  | Tzaranu |
09-10-2008 22:37
by pm2am | 7,134 | 281,882 |
| | real |
09-10-2008 22:09
by real | 8 | 270 |
| | Ionut94 | | 1 | 114 |
| | Markry | | 0 | 79 |
| | dark_one | | 88 | 3,258 |
| | Adanos | | 5 | 104 |
| | PlanetFun |
09-10-2008 14:41
by zloy | 2 | 74 |
| | Alexneo | | 76 | 1,611 |
| | sek.shun.8 | | 60 | 3,867 |
|  | Bossman | | 237 | 12,056 |
| | vladutz10 | | 9 | 693 |
| | necromanc | | 201 | 9,595 |
| | LOLEANU | | 7 | 89 |
|  | Dezinteres | | 871 | 32,067 |
| | X-White | | 538 | 21,365 |
| | Azmodan |
08-10-2008 01:19
by 1on | 152 | 13,314 |
|  | cROM | | 821 | 36,346 |
| | NEXTro |
07-10-2008 23:09
by JB | 18 | 482 |
|  | Doctorul | | 181 | 6,565 |
|  | Dead Ghost | | 185 | 7,452 |