|  | 42 | | 2,684 | 160,851 |
|  | Assassin | | 5,048 | 277,614 |
|  | Doctorul | | 314 | 15,022 |
| | necromanc | | 635 | 37,101 |
| | Bossman | | 17 | 576 |
|  | arahidu |
18-11-2009 00:27
by LaXie | 440 | 21,650 |
|  | Assassin | | 541 | 148,522 |
| | K-Dog | | 6,780 | 160,714 |
| |
|  | DXN |
02-11-2000 17:36
by DXN | 0 | 118 |
|  | dacicus | | 4 | 118 |
|  | cata_ |
01-11-2000 02:13
by cata_ | 59 | 288 |
|  | Lord Globula | | 12 | 132 |
|  | DarkTemplar | | 14 | 189 |
|  | Provost Darken | | 1 | 156 |
|  | Zircon | | 22 | 242 |
|  | QD | | 7 | 143 |
|  | Peke | | 9 | 101 |
|  | the_matrix | | 13 | 131 |
|  | Pantera |
28-10-2000 22:52
by [NeO] | 22 | 212 |
|  | [IC]_Quake1 | | 36 | 220 |
|  | Viracocha | | 7 | 111 |
|  | Marte | | 9 | 133 |
|  | xDann |
27-10-2000 01:37
by xDann | 3 | 520 |
|  | Hory | | 11 | 140 |
|  | gamers | | 0 | 199 |
|  | Daemon | | 3 | 116 |
|  | Mata | | 6 | 113 |
|  | OCHI |
23-10-2000 23:07
by OCHI | 4 | 158 |
|  | dweler |
23-10-2000 15:27
by xDann | 2 | 124 |
|  | the_matrix | | 13 | 153 |
|  | Hahaha | | 9 | 258 |
|  | Mitza | | 19 | 244 |
|  | Brainy | | 3 | 175 |