| | ithanium2 | | 1,223 | 66,737 |
| | remus223295 | | 144 | 14,065 |
| | Dio |
26-08-2009 16:25
by Dio | 2 | 1,200 |
| | ithanium2 | - | - | - |
| |
| | vrill |
26-11-2009 11:43
by Mfk | 1 | 20 |
|  | mishap87 | | 452 | 9,250 |
|  | mishap87 | | 112 | 2,866 |
| | copyleft | | 19 | 617 |
| | SirSwordy | | 4 | 119 |
| | Dzan |
26-11-2009 11:11
by Dzan | 18 | 585 |
|  | anacond | | 2 | 47 |
|  | 3l3ctr0 |
26-11-2009 10:43
by Dio | 9 | 241 |
|  | rebell1607 | | 3 | 32 |
| | bioshard | | 10 | 113 |
| | Naz | | 3 | 77 |
|  | Betze | | 1 | 16 |
| | Rasenngan | | 13 | 183 |
| | Mortality | | 14 | 185 |
| | xplvlwow | | 21 | 259 |
| | Jok3r0 | | 9 | 107 |
| | novm25 | | 0 | 7 |
| | TheJackalKiller | | 3 | 68 |
|  | Florineel | | 75 | 1,485 |
| | butura | | 2 | 34 |
| | danyhaoardee | | 1 | 22 |
| | pookie001 | | 0 | 17 |
|  | cravenel | | 1 | 43 |
|  | Maddox | | 155 | 4,401 |
| | Mfk |
25-11-2009 23:10
by Mfk | 0 | 20 |