| | nops66 |
28-08-2008 16:42
by nufu | 178 | 3,494 |
|  | rimom | | 490 | 16,241 |
|  | angelcrying | | 1,359 | 40,197 |
|  | MonkY | | 551 | 17,338 |
| |
| | sherban1988 | | 6 | 210 |
| | V_gamer_award | | 12 | 275 |
| | sherban1988 | | 7 | 213 |
| | angelcrying | | 374 | 7,228 |
| | Vreau Capsuni | | 26 | 756 |
| | alalalt | | 11 | 295 |
| | tphase | | 17 | 509 |
| | iddark | | 0 | 190 |
| | V_gamer_award | | 0 | 52 |
| | GreyhounD | | 21 | 480 |
| | rhadooqoo |
14-06-2008 15:50
by Xtm | 8 | 235 |
| | consol3 | | 7 | 249 |
| | rhadooqoo | | 8 | 359 |
| | sharkymarius | | 48 | 4,915 |
| | sorel san | | 17 | 478 |
| | KLAMATH | | 32 | 1,347 |
| | consol3 | | 19 | 432 |
|  | umbruta | | 28 | 602 |
| | amylitz | | 3 | 158 |
| | `Odin` |
08-06-2008 10:29
by MonkY | 186 | 6,103 |
| | L3n1m |
02-06-2008 11:26
by L3n1m | 5 | 193 |
| | Tenmen | | 4 | 214 |
| | Vlad1111 | | 24 | 409 |
| | glassking | | 22 | 777 |
| | ollama |
22-05-2008 17:22
by Taw | 41 | 4,887 |