| | nops66 | | 398 | 8,811 |
| | gamer4ever | | 43 | 1,700 |
|  | rimom | | 515 | 18,287 |
|  | angelcrying | | 1,383 | 45,020 |
|  | MonkY | | 551 | 18,397 |
| |
| | sherban1988 | | 6 | 240 |
| | gamer4ever | | 12 | 329 |
| | sherban1988 | | 7 | 267 |
| | angelcrying | | 374 | 7,354 |
| | alalalt | | 11 | 348 |
| | tphase | | 17 | 548 |
| | iddark | | 0 | 280 |
| | gamer4ever | | 0 | 83 |
| | GreyhounD | | 21 | 535 |
| | rhadooqoo |
14-06-2008 15:50
by Xtm | 8 | 317 |
| | consol3 | | 7 | 279 |
| | rhadooqoo | | 8 | 422 |
| | sharkymarius | | 48 | 7,145 |
| | sorel san | | 17 | 609 |
| | KLAMATH | | 32 | 1,433 |
| | consol3 | | 19 | 505 |
|  | umbruta | | 28 | 666 |
| | amylitz | | 3 | 192 |
| | `Odin` |
08-06-2008 10:29
by MonkY | 186 | 6,468 |
| | L3n1m |
02-06-2008 11:26
by L3n1m | 5 | 237 |
| | Tenmen | | 4 | 238 |
| | glassking | | 22 | 852 |
| | ollama |
22-05-2008 17:22
by Taw | 41 | 6,978 |
|  | Vlad1111 | | 4 | 225 |
| | piZZa | | 21 | 503 |