| mascotzel | | 447 | 38,755 |
| matose | | 34 | 2,159 |
| |
| nero | | 68 | 5,159 |
| mache | | 82 | 9,858 |
| warick | - | - | - |
| mircea_sandu | - | - | - |
| Vivio |
27-10-2009 20:10
by Negue | 24 | 1,152 |
| BlackBone | - | - | - |
| Avanger | - | - | - |
| bumsound | - | - | - |
| oldjimmy70 | - | - | - |
| dsaraolu | | 633 | 37,877 |
| juGGaKNot | | 47 | 3,641 |
| ReVoX1 | | 16 | 380 |
| mascotzel | | 13 | 896 |
| ennzzzoooo | | 98 | 2,747 |
| Darian29 | - | - | - |
| dsaraolu | | 142 | 4,507 |
| matose | | 12 | 1,103 |
| marian57 | | 154 | 3,044 |
| dertysweet | - | - | - |
| dsaraolu | | 20 | 987 |
| RicaNeaga | | 38 | 2,206 |
| matose | | 62 | 5,187 |
| dsaraolu |
24-07-2009 22:13
by mache | 62 | 7,008 |
| Bebe. | - | - | - |
| Vivio | | 27 | 1,802 |