| | kiparosu | | 511 | 22,067 |
| | TheCrusher | | 4,087 | 79,893 |
| | Mir | | 9,187 | 561,178 |
|  | Bossman | | 360 | 24,197 |
| | mascotzel | | 582 | 41,255 |
|  | SpEEdY | | 3,805 | 146,224 |
|  | AIWA |
04-11-2009 21:03
by Vivio | 4,340 | 177,967 |
| | AIWA | | 731 | 29,111 |
| |
|  | pelinca | | 25 | 681 |
|  | CBR | | 14 | 401 |
| | mhanor | | 1 | 25 |
| | wantedhacker | | 1 | 39 |
| | andreispider | | 13 | 1,456 |
| | LR | | 172 | 6,466 |
| | Hadrian |
06-11-2009 20:57
by LR | 1 | 58 |
|  | Unloved |
06-11-2009 19:49
by all24 | 16 | 509 |
| | macuc | | 17 | 575 |
| | theli |
06-11-2009 16:27
by theli | 0 | 52 |
| | kappa_ii | | 33 | 493 |
| | sorin8181 | | 6 | 182 |
| | coldone | | 24 | 4,933 |
| | motzu |
06-11-2009 04:22
by fxg | 1 | 82 |
| | juGGaKNot |
06-11-2009 00:29
by nero | 821 | 35,145 |
| | gabi1234 | | 20 | 327 |
| | arry |
05-11-2009 23:31
by m3 | 18 | 623 |
| | oldshooterman | | 964 | 39,936 |
| | warick | | 4 | 102 |
| | Fallen | - | - | - |
| | bOse | | 33 | 672 |
| | Yuly |
04-11-2009 22:28
by Yuly | 7 | 186 |
| | micr0bu | | 28 | 440 |
| | TheNomad | | 2 | 76 |
|  | cadrian | | 13 | 244 |