|  | scociu | | 4,129 | 56,804 |
| |
| | the player |
30-08-2008 13:21
by bgs | 252 | 9,226 |
| | unq_flipmo | | 167 | 2,772 |
| | Bogdan_P | | 68 | 751 |
|  | nelutzu_4all | | 6 | 120 |
| | unq_flipmo | | 3,032 | 54,608 |
| | Transilvania | | 2,025 | 39,353 |
| | end-er | | 1,040 | 11,639 |
| | Capcaunu | | 395 | 24,633 |
| | end-er | | 21 | 166 |
| | racheta | | 940 | 18,416 |
| | end-er | | 47 | 453 |
| | G0mez | | 1,046 | 20,163 |
| | brave_heart | | 3,629 | 133,217 |
| | non_trial | | 2,027 | 87,534 |
| | Hate |
27-08-2008 10:44
by Birdy | 3,610 | 137,245 |
| | nihasa | | 328 | 9,576 |
| | cristi21 |
26-08-2008 17:06
by raz | 69 | 934 |
| | stefanap |
25-08-2008 16:18
by ild12 | 484 | 6,394 |
|  | roni10_levi | | 3 | 58 |
|  | DraKu55 |
23-08-2008 16:50
by dess | 85 | 1,883 |
|  | ReaperMan | | 29 | 763 |
|  | giostana | | 2,253 | 77,099 |
| | Jaxx | | 280 | 13,210 |
| | stanmihai |
20-08-2008 17:45
by Aries | 1 | 79 |
| | infiniti |
14-08-2008 10:38
by ptz | 65 | 4,196 |