| | mihai_uta | | 5 | 267 |
| | falus | | 20 | 423 |
| | spyke20 | | 0 | 20 |
| | chiril | | 5 | 435 |
| | voodoo_area | | 9 | 248 |
| | nicubucuresti | | 4 | 87 |
| | antonio* | | 42 | 408 |
| | bogdanas93 | | 8 | 302 |
| | DnZ |
27-10-2009 16:46
by DnZ | 4 | 126 |
| | cristitrader99 | | 1 | 40 |
|  | Lemeleul | | 41 | 239 |
| | bernekus | | 3 | 141 |
| | adybosss | | 10 | 389 |
| | adibose | | 3 | 124 |
| | HLG |
27-10-2009 14:49
by HLG | 18 | 374 |
| | denilson | | 0 | 122 |
| | Amator | | 1 | 50 |
| | maelstrom | | 6 | 65 |
| | mihai_uta | | 6 | 585 |
|  | yoi | | 3 | 163 |
| | ArondMe | | 2 | 75 |
| | sasu22 | | 1 | 39 |
| | W1zzard | | 32 | 1,273 |
| | sonipooorcy | | 13 | 438 |
| | nick257 | | 19 | 424 |