| | silviu242003 | | 3 | 719 |
| |
| | freehugs | | 2 | 43 |
| | SimionG | | 3 | 134 |
| | sparkle | | 7 | 161 |
|  | S H A X | | 20 | 265 |
|  | S H A X | | 29 | 286 |
|  | transcend2005 | | 1 | 27 |
| | xmulder | | 0 | 71 |
| | cobrax3 | | 18 | 288 |
| | ibm390s | | 8 | 555 |
| | cobrax3 | | 48 | 311 |
| | oval |
09-11-2009 13:30
by oval | 13 | 285 |
| | supreme_rom | | 16 | 202 |
| | oval |
09-11-2009 13:30
by oval | 6 | 174 |
| | HellSpawn | | 106 | 1,338 |
| | alex2000 | | 15 | 361 |
|  | Cosareanu | | 42 | 1,246 |
| | MaximusRO | | 3 | 231 |
|  | arthurex | | 3 | 166 |
| | flyer |
09-11-2009 12:58
by flyer | 12 | 481 |
| | dizzi100 | | 18 | 516 |
| | Sergiu D | | 0 | 92 |
| | xmods |
09-11-2009 12:35
by xmods | 2 | 56 |
| | Nodle |
09-11-2009 12:24
by Nodle | 4 | 170 |
| | z3wl |
09-11-2009 12:04
by z3wl | 4 | 101 |
| | x-faktor | | 15 | 554 |