|  | brandonel2 | | 0 | 117 |
|  | eiz |
04-12-2008 23:55
by eiz | 18 | 388 |
|  | johnysys | | 4 | 548 |
| | NEO007 | | 3 | 610 |
| | Colonelu' | | 56 | 3,828 |
| |
|  | ion112003 | | 5 | 236 |
| | hibigibi | | 5 | 87 |
| | Am@DEUS | | 1,017 | 44,028 |
| | mhak0v3y | | 0 | 20 |
| | weeezer | | 1 | 113 |
| | nd4spdvn | | 12 | 332 |
| | cristi_tnt | | 1 | 35 |
| | eXecu7or | | 62 | 569 |
|  | CostyKiller | | 3 | 41 |
|  | Kickazz | | 12 | 212 |
| | oCSigen | | 20 | 471 |
|  | Kickazz | | 4 | 66 |
| | vandergraf |
05-12-2008 00:23
by mVal | 12 | 230 |
| | flowrent |
05-12-2008 00:21
by mVal | 2 | 162 |
| | DjLeco | | 20 | 786 |
| | Comenzi SUA | | 99 | 3,833 |
|  | ge_adi | | 18 | 520 |
| | slimdog | | 12 | 237 |
| | ucsevoi | | 6 | 177 |
|  | doctoru' | | 10 | 200 |
|  | temdb |
04-12-2008 23:55
by temdb | 25 | 318 |
| | dimieru | | 0 | 29 |
| | mittone2002 | | 284 | 10,127 |
| | mittone2002 | | 27 | 1,018 |
| | fazan11122 | | 9 | 217 |