| | silviu242003 | | 3 | 719 |
| |
| | Thwaite | | 2 | 79 |
| | Corehunter | | 22 | 1,243 |
| | mihai1880 | | 5 | 99 |
| | zeusrazvy | | 9 | 122 |
| | mgv |
21-11-2009 22:57
by AlxR. | 4 | 141 |
| | razor123321 | | 2 | 80 |
| | Valentine | | 3 | 78 |
|  | angEEEE | | 6 | 188 |
| | rrbm |
21-11-2009 22:50
by rrbm | 11 | 272 |
| | Falafel | | 3 | 142 |
| | Spreader | | 131 | 2,583 |
| | Spreader | | 55 | 992 |
| | e3rr0r | | 16 | 802 |
| | eugenius | | 89 | 1,955 |
| | e3rr0r | | 21 | 458 |
| | ziphy |
21-11-2009 22:36
by ziphy | 5 | 130 |
| | AsusPower | | 31 | 1,656 |
|  | Olddeath | | 0 | 50 |
|  | daniel2 | | 5 | 29 |
| | devit |
21-11-2009 22:29
by devit | 12 | 400 |
| | party_man | | 6 | 52 |
|  | zapp810081 | | 0 | 20 |
|  | daniel2 | | 2 | 24 |
| | snapisrl | | 37 | 700 |
|  | milomask | | 6 | 225 |