| | w2k6x | | 5 | 96 |
| | strapa | | 3 | 53 |
|  | Buffulica | | 27 | 721 |
| | walterc74 | | 3 | 20 |
| | blu3Eyes | | 102 | 1,809 |
| | al13n8r | | 13 | 148 |
| | blu3Eyes | | 106 | 652 |
| | Apophis78 | | 3 | 70 |
| | birkoff69 | | 61 | 1,076 |
| | blu3Eyes | | 99 | 725 |
| | incre4tul | | 5 | 308 |
| | geogeo | | 3 | 78 |
|  | dcg |
08-11-2009 10:37
by dcg | 14 | 221 |
| | gopo2004 | | 5 | 104 |
| | Kozmin | | 14 | 596 |
| | mosul1975 | | 9 | 67 |
| | BluesMan | | 1 | 36 |
| | samuelparpanghe | | 1 | 40 |
| | spirit | | 7 | 292 |
| | nelu32 | | 31 | 753 |
| | devit |
08-11-2009 10:25
by devit | 14 | 596 |
| | tphase | | 4 | 119 |
| | birkoff69 | | 20 | 105 |
|  | dexterux | | 9 | 301 |
| | alexinthemix | | 16 | 157 |