| | Teshawn | | 628 | 38,033 |
|  | telefoaneshgsm | | 267 | 18,736 |
| | AlinGSM2001 | | 16 | 501 |
|  | ALexu4um | | 1,495 | 86,687 |
| | AIWA |
22-10-2009 23:38
by djay | 63 | 5,216 |
| | Bisti |
15-10-2009 12:57
by Bisti | 0 | 239 |
| |
| | mhak0v3y | | 11 | 214 |
| | mhak0v3y | | 2 | 59 |
| | green.cash | | 73 | 2,400 |
| | COSTIN80 | | 0 | 2 |
| | ultrascri | | 22 | 796 |
| | z3wl | | 7 | 122 |
| | mariusik87 | | 8 | 74 |
| | HMD |
05-11-2009 02:16
by HMD | 61 | 1,686 |
| | HMD |
05-11-2009 02:15
by HMD | 83 | 2,386 |
|  | LLV Racing | | 0 | 7 |
| | xavierus | | 0 | 5 |
| | rtrazvan | | 5 | 56 |
| | green.cash | | 4 | 149 |
|  | green.cash | | 7 | 127 |
| | stefan_john | | 10 | 83 |
|  | marinica11 | | 55 | 583 |
|  | Bogdan666 | | 56 | 1,145 |
| | danillah | | 13 | 450 |
| | ogre |
05-11-2009 00:54
by ogre | 21 | 205 |
|  | Fervex | | 0 | 6 |
| | immortality | | 15 | 259 |
|  | fulgerul | | 71 | 2,812 |
| | dxx |
05-11-2009 00:15
by dxx | 5 | 211 |
| | alexxandro | | 35 | 487 |
| | alex16no1 | | 24 | 382 |