| | sirAdrian | | 63 | 1,553 |
| | dark_mind | | 566 | 86,946 |
|  | iStrike | | 3 | 59 |
|  | KvsR0 | | 1,596 | 61,993 |
| | dawei air | | 0 | 42 |
| | prodygal | | 37 | 841 |
| | fetita muntilor | | 0 | 62 |
| | tech20 | | 0 | 55 |
|  | GaMeR |
31-10-2009 13:16
by doma | 5 | 84 |
| | doinav | | 0 | 64 |
|  | gabytza | | 3 | 300 |
| | alfaed | | 0 | 127 |
| | Solange |
25-10-2009 23:05
by m3 | 7 | 152 |
| | cgeguera | | 1 | 135 |
| | alinghitescu | | 6 | 333 |
| | livestrike | | 0 | 113 |
| | Keeps |
08-10-2009 17:12
by Keeps | 1 | 125 |
| | Negative0 | | 3 | 151 |
| | nonynho | | 1 | 234 |
| | skpzorel | | 1 | 124 |
| | taz4gotten | | 0 | 118 |
| | Zarzavat | | 16 | 1,034 |
| | incultura | | 1 | 151 |
| | gazetanationala | | 0 | 168 |
| | sfigmo | | 0 | 117 |