| | mokanel65 | | 7 | 106 |
| | gamer555 | | 10 | 137 |
| | nadgobmarius | | 13 | 147 |
| | AndreiSTN | | 547 | 15,750 |
| | dorulet | | 8 | 117 |
|  | meLLow | | 3 | 92 |
| | TranceRem | | 5 | 140 |
| | nst87i | | 0 | 22 |
| | hemoroid | | 5 | 103 |
| | gynogynelly | | 14 | 175 |
| | claudiu17 | | 0 | 30 |
| | johnny_31 | | 18 | 504 |
| | technoart | | 8 | 254 |
| | metal_heart | | 2 | 65 |
|  | Jigodie | | 37 | 363 |
| | Fuzz |
15-05-2008 19:28
by Fuzz | 5 | 48 |
| | the_punkreas2003 | | 30 | 288 |
| | CatalinE | | 8 | 144 |
| | bonzo_catalin | | 1 | 25 |
| | alecs84 | | 0 | 22 |
| | sarpe_rom | | 0 | 25 |
| | cristi_tnt | | 1 | 45 |
| | ferry tale | | 15 | 223 |
| | ferry tale | | 81 | 1,258 |
| | ferry tale | | 5 | 73 |