| | omgwtf | | 2,188 | 90,242 |
| | KillerOPS | | 5,980 | 220,903 |
| | High Octane | | 210 | 15,505 |
| | ruzzianro | | 504 | 45,038 |
| | Cris | | 160 | 29,481 |
|  | puthre | | 2,228 | 216,720 |
| | pc_freak | | 1,651 | 58,314 |
|  | Pierre |
26-09-2009 19:58
by Rebox | 524 | 64,745 |
| | luchiano1984 | | 144 | 26,112 |
| |
| | zetu | | 2,423 | 132,872 |
| | giostana | | 23 | 234 |
|  | UNHleaSHD | | 14 | 117 |
| | upcsport |
06-11-2009 19:57
by fakir | 10,374 | 351,574 |
| | duddu | | 63 | 2,209 |
| | sirAdrian | | 499 | 12,661 |
|  | Sentyno | | 8 | 64 |
| | alex321 | | 109 | 9,513 |
| | RAN |
05-11-2009 01:34
by RAN | 3 | 63 |
| | monaro123 | | 4 | 128 |
|  | pufulete | | 3 | 139 |
| | dantim1 | | 6 | 367 |
| | EQUANT | | 25 | 852 |
| | Cool1cobra | | 15 | 221 |
| | Freelancer | | 0 | 30 |
| | vlad26 | | 0 | 30 |
| | mmdpiti | | 4 | 90 |
| | vonclaus | | 4 | 149 |
|  | polooradea | | 0 | 46 |
| | Juggernaut | | 5 | 76 |
| | stargate | | 76 | 3,740 |
| | masd1313 | | 17 | 739 |
| | mcdaniel | | 5 | 110 |
| | tjd1971 | | 1 | 40 |
| | tavi_reddog | | 7 | 363 |