| | KillerOPS | | 6,038 | 222,984 |
| | omgwtf |
22-11-2009 01:28
by dod0 | 2,243 | 92,617 |
| | ruzzianro | | 515 | 45,924 |
| | High Octane | | 213 | 16,059 |
|  | puthre | | 2,233 | 217,962 |
| | pc_freak | | 1,654 | 58,803 |
| | Cris | | 162 | 29,865 |
|  | Pierre |
26-09-2009 19:58
by Rebox | 524 | 65,274 |
| | luchiano1984 | | 144 | 26,455 |
| |
| | Juggernaut | | 5 | 98 |
| | stargate | | 76 | 3,797 |
| | masd1313 | | 17 | 783 |
| | mcdaniel | | 5 | 161 |
| | tjd1971 | | 1 | 47 |
| | tavi_reddog | | 7 | 385 |
| | criminal.mind | | 29 | 859 |
| | steaua80 | | 1 | 71 |
| | FlorinHiT | | 1 | 103 |
|  | sonyDJ | | 3 | 239 |
| | balauru_327 | | 9 | 146 |
| | Mika |
30-10-2009 13:13
by Mika | 9 | 407 |
| | sirius1976 | | 8 | 359 |
| | romeo_id | | 38 | 2,184 |
| | CUBBusiness | | 1 | 142 |
| | AStateOfMind | | 4 | 88 |
|  | z3n0mal4 | | 4 | 135 |
| | mukiki | | 3 | 139 |
|  | Sintax | | 43 | 2,401 |
|  | Serqk4 |
25-10-2009 16:57
by nypd | 29 | 759 |