|  | puthre | | 2,235 | 218,035 |
| | KillerOPS |
24-11-2009 22:02
by Suh | 6,054 | 223,268 |
| | omgwtf |
22-11-2009 01:28
by dod0 | 2,243 | 92,700 |
| | ruzzianro | | 515 | 45,941 |
| | High Octane | | 213 | 16,068 |
| | pc_freak | | 1,654 | 58,823 |
| | Cris | | 162 | 29,876 |
|  | Pierre |
26-09-2009 19:58
by Rebox | 524 | 65,295 |
| | luchiano1984 | | 144 | 26,457 |
| |
| | Juggernaut | | 5 | 99 |
| | stargate | | 76 | 3,797 |
| | masd1313 | | 17 | 783 |
| | mcdaniel | | 5 | 161 |
| | tjd1971 | | 1 | 47 |
| | tavi_reddog | | 7 | 385 |
| | criminal.mind | | 29 | 862 |
| | steaua80 | | 1 | 72 |
| | FlorinHiT | | 1 | 103 |
|  | sonyDJ | | 3 | 241 |
| | balauru_327 | | 9 | 147 |
| | Mika |
30-10-2009 13:13
by Mika | 9 | 415 |
| | sirius1976 | | 8 | 359 |
| | romeo_id | | 38 | 2,190 |
| | CUBBusiness | | 1 | 144 |
| | AStateOfMind | | 4 | 88 |
|  | z3n0mal4 | | 4 | 135 |
| | mukiki | | 3 | 139 |