![]() |
| | #2122 (permalink) | ||
|
China will have more high-speed rail than the rest of the world combined in five years . China's $300 billion bullet train - Video - Fortune China's amazing new bullet train - Aug. 6, 2009 *********************************************** China executes two perpetrators running ponzi schemes of about $150 million. ![]() The Associated Press: China executes 2 for defrauding investors Bernard Madoff who ran a ponzi scheme of $65 billion got only a sentence of 150 years in prison. Last edited by ablium; 07-08-2009 at 23:03.. | |||
|
| | #2124 (permalink) | ||
|
Obama's half-brother also works in China. He has a master degree in physics from Stanford University and a MBA degree from Emory University. In my observation, it is very rare to see a Black studying physics in US. I guess that Obama's father must have a very good intelligence gene. ![]() http://www.nytimes.com/2008/03/17/op...n.html?_r=1&hp Meet Obama's half-brother in Shenzhen | |||
|
| | #2125 (permalink) | ||
|
Another point of view, below. Credit tightening threatens China's 'giant Ponzi scheme' - Telegraph As a disclaimer, my knowledge in Asian markets is too limited to express an opinion regarding the analysis in this article. I'm counting on you to comment it.
__________________ I know something most don't. | |||
|
| | #2126 (permalink) | ||
|
^ ^ Unlike natural science, but more like politics, economics is often a subject of controversy. One can always assess the current economic status from a different perspective and make a prediction, which however will often be proven to be false or inaccurate. The prediction of the collapse of China is nothing new. “The Coming Collapse of China” by Gordon Chang (I think he is an American of a half-Chinese ethnic) was a book of New York Times Best Sellers in year 2001. The book predicting the collapse of China within five years won him a fame of being a China expert in West countries. Does China have structural problems in its economy? I think that there are some. The recent quick rebound in stock market and rise of real estate market may be an indication of excessive speculation. There was a world-wide rapid appreciation in real estate properties during last 10 years. China was not an exception. The real-estate price has appreciated 2 -10 times depending on the location in China in last 10 years. Typical price has reached $1500 -$4000 per square meter in the first class cities (Beijing, Shanghai, Shenzhen, etc.) and $800-$1500 per square meter in the second class cities. This level of asset price is considered medium comparing to many other countries. Vacancy rates are high in some cities, a reflection of the speculative expectation of the developers and owners, while many poor people do not have decent housing. Many people buy properties and leave them vacant, waiting for the rise of property price. China does not have property tax. (Typical annual property tax is between 1% and 2% of the value of the house, which is collected by individual states in US). I think that China should impose property tax and vacancy tax to suppress the speculation and reduce the waste of social resources. Despite all problems in China’s economy, I don’t think that it is appropriate to sensationally call China’s economy a “giant Ponzi scheme”. According to Wikipedia, a Ponzi scheme is a fraudulent investment operation that pays returns to separate investors from their own money or money paid by subsequent investors, rather than from any actual profit earned. I don’t understand why China should be called a Ponzi scheme while it is making real investments to rapidly building high speed rail networks, auto expressway networks, huge systems of subways, bridges, power stations, and other infrastructures. These infrastructures are the vital factors for sustaining the future's economic growth. Even those vacant buildings will certainly be used someday in the future. These investments might not have good returns in short term, but they are definitely not fraudulent. Last edited by ablium; 14-08-2009 at 21:33.. | |||
|
| | #2127 (permalink) | ||
|
Shanghai 2010 World Expo is the next biggest international event in China after Olympics 2008. Here is the Chinese report about the Romania Pavilion in the Expo. Romanian dish mamaliga will be served in the Expo. Some old Romanian films will be shown. Many Chinese with the age of over 40 are familiar with these films. The show may recall some good memory of these Chinese. Romania takes a slice out of the big apple for 2010 event -- Shanghai Daily | 上海日报 -- English Window to China New Here is the promotion video PS. Attached is the design of Romania Pavilion. Last edited by ablium; 15-08-2009 at 10:57.. | |||
|
| | #2129 (permalink) | ||
|
Un mall gol : POV - Utopia, Part 3 | PBS | |||
|
| | #2130 (permalink) | ||
|
^ ^ This mall is actually not located outside of Guangzhou as the article mentioned. It is located in a new industrial city called Dongguan, about 100 km away from Guangzhou. More than 70% residents in this city are immigrants from other areas of China. The article was incorrect that Guangzhou does not have an airport and highways nearby. This shows how poor some media reporters understand world geography. As the matter of fact, Guangzhou has one of the world finest and largest airports and it also connected to the very developed expressway networks around the city. The Dongguan city does not have an airport, but it is linked by expressways. I visited this mall in Christmas of 2007. It was funny that most local people who I talked to did not know that the world largest mall was located in the city. Attached photos were taken by me from a restaurant in the mall. It is a very nice mall, but I think that it is a failed investment project. There is still a lot of space unused. Last edited by ablium; 20-08-2009 at 00:54.. | |||
|
| | #2131 (permalink) | ||
|
chinezii nu stiu sa cheltuie (mult si prost). cheltuitul e o "arta" vestica. cu cat consumul de produse locale este mai mare cu atat scad efectele negative ale economiilor externe asupra celei locale. oamenii nu invata nimic din trecut ? (tigri asiatici) ca sa nu fiu complet redundant : The Chinese Are Bracing for Bad Loans - WSJ.com Beijing Moves to End Tradition of Petitions - WSJ.com | |||
|
| | #2134 (permalink) | ||
| Registered User Join Date: Jul 2007 Location: Cluj-Napoca | In orasele mari e foarte mare inghesuiala, dar la "tara" sau la munte e ca la noi. Problema cu intratul in apa cu "costume de baie" de genul celor din imagini e datorita educatiei extrem de conservatoare referitor la comportamentul si tinuta in locurile publice.
| ||
|
| | #2136 (permalink) | ||
| Quote:
Here are the pictures of a China's beach resort, comparable to Hawaii. yalong bay - Google Images Videos This is an amateur video along a beach resort, comparable to Hawaii. Last edited by ablium; 24-08-2009 at 03:15.. | |||
|
| | #2137 (permalink) | ||
|
Aparent am preluat informatia gresit, fotografiile sunt facute in Coreea de sud, Busan.
__________________ R Tape loading error, 0:1 | |||
|
| | #2139 (permalink) | ||
|
^ ^ I don't think so. Swimming suits and even bikinis are common in China. But it is true that Chinese are more conservative than Europeans. When I was in Europe twenty years ago, Romania already had a nude beach and many ladies went topless in swimming pools of the West European countries. I was quite shocked then. ![]() Unlike Europeans, Chinese generally don't like to get tanned. That is why Chinese ladies often hold umbrellas under sunshine. Last edited by ablium; 24-08-2009 at 12:40.. | |||
|
![]() |
|
| Thread Tools | |
| |