![]() |
| | #461 (permalink) | ||
| Quote:
MSN video about China http://www.msnbc.msn.com/default.cdn...splaymode/1157 http://www.msnbc.msn.com/default.cdn...splaymode/1157 http://www.msnbc.msn.com/default.cdn...splaymode/1157 Investment Opportunity in China, a good lecture by a distinguished professor from Princeton University (one of the best universities in America, where Albert Einstein worked). Watch this video only if you have knowledge in economy, finance, and stock trade. Otherwise, it is a boring video http://video.google.com/videoplay?do...369670&q=China Last edited by ablium; 29-07-2006 at 13:12.. | |||
|
| | #462 (permalink) | ||
|
Shanghai Today. Listen to the joke in the show. The TV anchor said that Shanghai was her favorite city because she could find counterfeited handbag. A friend of mine told me that he accompanied a multimillion-paid CEO of a multi-billion American company to buy counterfeited products in Shanghai (for her privacy, I will not reveal the company name here. It is a fortune 500 company) . Isn’t it a joke? So not only Romanian people buy counterfeit products, even rich people do too when opportunity is provided. ![]() http://www.youtube.com/watch?v=KskDG1NeF68 The tunnel under the river in Shanghai http://www.youtube.com/watch?v=iMGuYE1v6Ow Video for 2008 Olympics bid http://www.youtube.com/watch?v=k7FHTgIm3X4 http://www.youtube.com/watch?v=2tVMhBgqUM4 Welcome to Beijing, for tourism http://www.youtube.com/watch?v=GPXPXK0jYCU Welcome to China, for tourism http://www.youtube.com/watch?v=rzRKJNwNy9Y ABC report on Rise of China (The video quality is quite poor) http://www.youtube.com/watch?v=4jDbdtiJRVg Last edited by ablium; 30-07-2006 at 08:58.. | |||
|
| | #464 (permalink) | ||
| Registered User Join Date: Sep 2005 |
is not only about fake vuitton bags...sometimes is more than that: http://www.chinadaily.com.cn/english...ent_325223.htm | ||
|
| | #465 (permalink) | ||
| Quote:
| |||
|
| | #467 (permalink) | ||
|
China will test the world most advanced fusion reactor on 15th of this month. If it succeeds, it will be a big news. Chinese physicists boast that the continuous discharge time will be over 1000 seconds, which will set a new world record. The Chinese physicists also claim that the reactor will remain as the world most advanced within next 10 years. http://thescotsman.scotsman.com/inte...?id=1082792006 Fusion energy can fundamentally solve the energy problem for mankind. ****************************************************************** India and China Race to the Top http://abcnews.go.com/Video/playerIndex?id=2153928 The democratic India will eventually win the economic race. Is it a visionary thinking or wishful thinking (because India's political system is more like western political system)? Is it true that India is an innovator and China is just a copycat? These questions will be clearly answered in next 20 years. The video said that "India can beat China by combining cheap labor with design skill, innovation not imitation." and "Indians are convinced that they have huge edge over China." Hey, there is a difference between ambition and fact. If Indians read following article by Steve Sailer , they will either have to dismiss it as crap or get scared. http://www.vdare.com/sailer/060423_lynn.htm ******************************************************************* ABC Report on China Rise (Part II) http://www.thebscorner.com/archives/..._part3_wmv.htm Last edited by ablium; 03-08-2006 at 15:26.. | |||
|
| | #468 (permalink) | ||
| Join Date: Oct 2003 | http://news.xinhuanet.com/english/20...nt_4932409.htm Chinese athletes beat the previous world record held by a negro. And who said asian people are poorly phisically equipped? | ||
|
| | #469 (permalink) | ||
|
Fara sa stiu de aceasta discutie mi-am creat o noua identitate. Cel putin eu sunt pregatit China este pe val, dar va mai curge multa apa pe Yangtze si pe Huang He adunate, până când vor prelua in mod oficial "conducerea" lumii.Oricum, titlul threadului nu este bun. China a fost intotdeauna o mare putere, nu este nicidecum nouă. | |||
|
| | #470 (permalink) | ||
| Quote:
Chinese are only good in sports that require techniques but less physical strengthChina will compete with US for top medal winner in 2008 Beijing Olympics 24 years after China won its first gold medal ever in Los Angeles Olympics in 1984. China was second in wining gold medals in Athens Olympics two years ago. See this article http://www.mercurynews.com/mld/mercu...s/15220670.htm ****************************************************** Car with "Europa" brand made in China? LOL http://www.eastvalleytribune.com/index.php?sty=71085 ********************************************************* Pictures of 100 Chinese cities. I even have never heard the names of some of the cities. Ladyatrix, I know that you don't like me to post pictures of skyscraper cities. I promise that this is my last post of skyscraper pictures. Warning: China has hundreds of millions of people living at less than $1 per day, so don't be fooled by the pictures in the following link.http://www.skyscrapercity.com/showth...1&page=1&pp=20 *********************************************************** Contributia noastra la democratizarea Chinei (In limba romana) http://www.hotnews.ro/articol_53404-...rin-Ionita.htm "Practic, China, cu cei 1,2 miliarde de locuitori ai ei, produce pe an cam tot atat cat natiuni de 60 de milioane ca Franta sau Marea Britanie." Only fool will believe this! An ignorant writer who made a big story from a few meaningless number. Last edited by ablium; 09-08-2006 at 13:37.. | |||
|
| | #471 (permalink) | ||
http://www.bbc.co.uk/romanian/news/s...hina_sua.shtml Quote:
![]()
__________________ Don't hate me because I am beautiful... and smart... and women want me | |||
|
| | #472 (permalink) | ||
| Banned Join Date: Feb 2005 | Quote:
| ||
|
| | #473 (permalink) | ||
| Quote:
If you still doubt, just take a look at following indices Electricity Production (More than Germany, France, UK, and Italy combined, about the same size of EU electricity production) Oil Consumption (about the same as Germany, France, and UK combined ) Steel Production (35% of world production this year) Copper Production (about 30% of world production) Aluminum Production (about 30% of world production) Coal Production (about 30% of world production) Cement Production (about 45% of world production) Textile Production (Some estimate about 50% of world production) Auto (World third largest) Construction (about 40% world contruction projects) Fertilizer (more than EU production) Number of cell phone subscribers ( about the same size as total EU population) Luxury products consumption (world third largest after Japan and US) Not to mention agriculture and food products, grain, meat, fish, fruits, vegetable, wine, beer, and tobacco are all in the top of the world. Similarly the home appliances such as TV, refrigerators, washing machines, airconditioners, microwave ovens, DVD players, cameras etc. and office appliances such as copiers and PCs are all in the top of the world. I guess that if the buildings in the following link move to UK or France, the income from rent will be more than GDP of France or UK. http://www.skyscrapercity.com/showth...4&page=1&pp=20 Last edited by ablium; 19-08-2006 at 00:24.. | |||
|
| | #474 (permalink) | ||
| Registered User Join Date: Sep 2005 |
ablium, u promised no more skyscraper pics (no one requested but still) should I take it as the way a chinese respects his/her promise?china population: 1,313,973,713 (July 2006 est.) europe 728,428,176 (an estimative number for 2010) is good that u have more than EU production, u should have twice EU production. speaking about population, what do u think about <one child chinese law>? what do u think about ilegal abortion of female fetuses? are they remnants of a primitive society? ablium, singura ai promis ca nu mai pui linkuri cu skyscrapers. ar trebui sa o iau ca fiind modul in care un chinez isi respecta promisiunea? populatia chinei e dubla fata de pop europei, asa ca gasesc normal sa aiba productii duble. care e parerea ta despre legea chineza a copilului unic? ce crezi despre avortarea foetusilor feminini? sunt acestea racilele unei societati primitive? | ||
|
| | #475 (permalink) | ||
|
Ladyatrix, the purpose of the above link is not for showing skyscrapers but for illustrating how inaccurate the GDP using exchange rate is for describing productivity. What I want to show is the real estate cost difference between western countries and China for equivalent houses, apartments, or office buildings. The housing cost in western countries is at least five times more than in China. China have built a lot of high-rise buildings because China has high population density but not because China is wealthy. I prefer to live in a two-story American or European house with a backyard and a small swimming pool. Europe is much richer than China, period. At per capital level, China is a poor developing country. However, saying that China produces the same amount as UK or France is simply untrue. The GDP of France or UK using exchange rate is close to that of China because service sector is the major part of GDP in western countries and an equivalent service cost is much higher in western countries than in China. For example, American hospitals charge my insurance company a couple of hundreds of dollars for simple work such as measuring body temperature, blood pressure, and weight by a nurse and five-minute consulting with a doctor. The same medical care in China costs less than 10 dollars. The minimum starting price for a taxi is about six dollars in US. I can go a half of town with less than two dollars in China. The ticket for 30 km travel with high-speed maglev train in Shanghai is only about six dollars. A haircut for male is about $20 in US and I pay less than $2 for equivalent or better service in China. I pay about $50 for cable TV service per month in US but cable TV service is less than $5 per month in China. A DVD cost is about one dollar in China but between 15 - 30 dollars in US. Anyway, the price difference is huge between China and western countries. That is why PPP (purchasing power parity ) is better for measuring the economy of a nation. Exchange rate generally reflects trade balance. Because China has high trade surplus now, it is likely that Chinese currency will appreciate in the future. In fact, it has already made some appreciation in last a few weeks. One child policy is against wills of many people in China. Forced abortion is immoral and cruel. However if China does not adopt this policy to solve the over-population problem, the nature will do the job by war, disease, or famine. The government has no choice but to adopt this rational albeit cruel policy to control the population. Selectively aborting female fetuses is illegal in China and doctors who identify the gender of fetuses are punished with criminal charge. Many people, particularly in rural area, preferring boy than girl simply reflects the socio-economic underdevelopment in China. Yes, it is remnants of a primitive society. My daughter is my only child and I am perfectly happy. Last edited by ablium; 19-08-2006 at 08:41.. | |||
|
| | #476 (permalink) | ||
|
china este o putere mondiala dar este un stat totalitarist caruia nu ii pasa de cetatenii sai, si care arata bine la nivel de zgarie nori dar jos la baza saracia si foamea este o problema mult mai reala si mai urgenta. china este un balon de sapun care mai are un pic si se va sparge, mai sunt cativa ani si dupa aia vor trebui sa arate cifrele cu adevarat, ea produce cat UE sau mai mult dar cu ce costuri? nu poti lauda un stat care ascunde cursul real al monedei si care il tine in frau prin masinatiuni economice la nivel de banca centrala, tinand un curs artificial, si care blocheaza in mod intentionat nivelul de trai pt ca atunci nu ar mai fi atractiva pt marile companii si corporatii. daca e sa ne amintim de un exemplu recent erau economiile statelor asiatice mai mici care atinsesera cifre de dezvoltare uluitoare si care cand au cazut nu s-au mai putut ridica decat foarte greu si cu reforme profunde care au aratat ca o economie puternica se construieste pe modelul statelor europene nu prin tunuri, china rezista datorita marimii sale si regimului dar cat vor mai putea mentine o economie de asemenea anvergura si productie la costurile astea? costurile aditionale si care sunt ascunse sunt uriase la un stat urias si daca se intampla ceva care sparge circuitul nimeni si nimic nu va opri caderea, dar mai e un pic pana bula se va sparge si asta din interior. toti cei care admira china sa se uite bine ce admira si de ce admira, pt ca mie mi se pare un teribilism de prost gust ca si in cazul che guevara si ca in cazul celor care poarta tricouri cu cccp, in cazul ultimilor e ca si cum evreii ar purta tricouri cu hitler.
__________________ sugi o broasca? | |||
|
| | #477 (permalink) | ||
|
Lenin predicted that capitalism would collapse. Ironically, capitalism did not collapse but the communism created by him collapsed. People have been saying that China will collapse for over two decades. I myself once believed that Chinese communist regime would collapse twenty years ago. To the surprise of most people, China did not collapse and even grew much stronger. | |||
|
| | #478 (permalink) | ||
iata ca incep sa se vada roadele cresterii economice "eficiente"Quote:
bine ca e vb de ei si nu de noi.http://www.adevarulonline.ro/2006-08...ia_196213.html
__________________ Don't hate me because I am beautiful... and smart... and women want me | |||
|
| | #479 (permalink) | ||
| Banned Join Date: Feb 2005 |
Ablium, your statement (about who is producing more) is correct as long as you take into account only primary needs. When you will compare an industry with 35% from services to one that has 75-80% from services, do not be surprised of your biased conclusions. LE: Scuze Ivan, sar'm'na sefu' Ablium, ce spui tu acolo este corect atat timp cat excluzi din discutie produsele care servesc altceva decat nevoile primare. Sa nu fi surprinsa daca ai rezultate... surprinzatoare cand compari productia de bunuri dintr-o industrie cu 35% din GDP din servicii si una cu 75-80% din servicii. Last edited by low_level_superhero; 29-08-2006 at 09:47.. | ||
|
| | #480 (permalink) | ||
|
barney, vad ca nu mai incap inca 10% pe langa ce ai tu acolo. In consecinta te rog sa ne bucuri ochii si cu o traducere in romana. Zarzavat, iar citesti ziare de-alea? Par example, uraganul Ernesto nici macar nu mai este uragan, a scazut in intensitate. Sigur, "exista posibilitatea sa recapete din putere". | |||
|
| Advertisment | |
Cumpără jocuri prin SMSRapid si sigur! | |
![]() |
|
| Thread Tools | |
| |