|  | thor2002ro | | 318 | 11,540 |
|  | Assassin | | 15 | 2,711 |
| | Assassin | | 18 | 2,436 |
| | rassallah | | 25 | 2,330 |
| | Assassin | | 19 | 1,833 |
| |
| | DarkManole |
01-09-2006 01:57
by Dumah | 7 | 314 |
| | simpson | | 6 | 246 |
| | Lord Forcas | | 7 | 264 |
| | Assassin | | 32 | 1,655 |
| | Guru_GW | | 17 | 792 |
| | rassallah | | 93 | 3,327 |
| | stevecelrau | | 6 | 283 |
|  | ThePhoenix | | 1 | 204 |
|  | andrei_the_wise | | 47 | 1,549 |
| | rayden159 | | 11 | 459 |
| | rudot3l | | 67 | 1,905 |
| | Olaf | | 8 | 402 |
| | Quinlan Qel |
15-07-2006 13:21
by frame | 21 | 505 |
| | rudot3l | | 2 | 269 |
| | strife | | 0 | 200 |
| | Assassin | | 17 | 627 |
| | MOSENE |
28-06-2006 08:48
by Aure | 9 | 342 |
| | Assassin | | 8 | 337 |
| | Assassin |
24-06-2006 23:02
by Aure | 49 | 1,285 |
| | WarChiD | | 20 | 674 |
| | Assassin |
22-06-2006 22:14
by frame | 126 | 3,815 |
| | King Abadon |
21-06-2006 15:41
by Dumah | 50 | 1,320 |
| | Cris | | 2 | 357 |
| | Lord Forcas | | 7 | 404 |
| | rassallah | | 18 | 1,001 |