|  | thor2002ro | | 332 | 13,849 |
|  | Assassin |
04-03-2008 19:47
by Deux | 15 | 3,197 |
| | Assassin | | 18 | 2,814 |
| | rassallah | | 25 | 2,738 |
| | Assassin | | 19 | 2,116 |
| |
| | nihasa | | 274 | 8,664 |
|  | ThePhoenix | | 0 | 351 |
|  | ThePhoenix | | 10 | 491 |
|  | ThePhoenix | | 44 | 1,759 |
|  | d3Cib3l | | 2 | 333 |
| | King Abadon | | 30 | 1,111 |
| | T U D Y | | 126 | 3,915 |
|  | bratosincatalin | | 17 | 394 |
| | DarkManole |
01-09-2006 01:57
by Dumah | 7 | 405 |
| | simpson | | 6 | 310 |
| | Lord Forcas | | 7 | 338 |
| | Assassin | | 32 | 1,768 |
| | Guru_GW | | 17 | 931 |
| | rassallah | | 93 | 3,477 |
| | stevecelrau | | 6 | 349 |
|  | ThePhoenix | | 1 | 283 |
|  | andrei_the_wise | | 47 | 1,741 |
| | rayden159 | | 11 | 584 |
| | rudot3l | | 67 | 2,475 |
| | Olaf | | 8 | 494 |
| | Quinlan Qel |
15-07-2006 13:21
by frame | 21 | 645 |
| | rudot3l | | 2 | 393 |
| | strife | | 0 | 282 |
| | Assassin | | 17 | 702 |
| | MOSENE |
28-06-2006 08:48
by Aure | 9 | 425 |